Royal Challengers Bengaluru moved up to the third position in the IPL 2025 points table after a 11-run win over Rajasthan Royals on Thursday. RCB has now won six out of its nine games.
Rajasthan meanwhile its seventh game in nine matches and continues to remain at the eighth spot with just four points.
Gujarat Titans and Delhi Capitals continue at the top two with 12 points each with the former having a superior Net Run Rate.
IPL 2025 POINTS TABLE
Team | Mat | Won | Lost | NRR | Points |
1. Gujarat Titans | 8 | 6 | 2 | 1.104 | 12 |
2. Delhi Capitals | 8 | 6 | 2 | 0.657 | 12 |
3. Royal Challengers Bengaluru | 9 | 6 | 3 | 0.482 | 12 |
3. Mumbai Indians | 9 | 5 | 4 | 0.673 | 10 |
5. Punjab Kings | 8 | 5 | 3 | 0.177 | 10 |
6. Lucknow Super Giants | 9 | 5 | 4 | -0.054 | 10 |
7. Kolkata Knight Riders | 8 | 3 | 5 | 0.212 | 6 |
8. Rajasthan Royals | 9 | 2 | 7 | -0.625 | 4 |
9. Sunrisers Hyderabad | 8 | 2 | 6 | -1.316 | 4 |
10. Chennai Super Kings | 8 | 2 | 6 | -1.392 | 4 |
(Updated till RCB vs RR on April 24)